Usage Statistics for app.optimyar.com

Summary Period: September 2025
Generated 17-Sep-2025 15:39 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 6921
Total Files 0
Total Pages 1900
Total Visits 181
Total KBytes 5371
Total Unique Sites 276
Total Unique URLs 0
Total Unique Referrers 6
Total Unique User Agents 193
. Avg Max
Hits per Hour 16 800
Hits per Day 407 1744
Files per Day 0 0
Pages per Day 111 576
Sites per Day 16 39
Visits per Day 10 17
KBytes per Day 316 1354
Hits by Response Code
Code 301 - Moved Permanently 99.96% 6918
Code 403 - Forbidden 0.04% 3

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 1744 25.20% 0 0.00% 576 30.32% 12 6.63% 20 7.25% 1354 25.21%
2 222 3.21% 0 0.00% 21 1.11% 11 6.08% 16 5.80% 172 3.19%
3 140 2.02% 0 0.00% 32 1.68% 17 9.39% 16 5.80% 109 2.02%
4 139 2.01% 0 0.00% 22 1.16% 12 6.63% 21 7.61% 108 2.01%
5 346 5.00% 0 0.00% 93 4.89% 12 6.63% 17 6.16% 269 5.00%
6 28 0.40% 0 0.00% 6 0.32% 5 2.76% 11 3.99% 22 0.40%
7 458 6.62% 0 0.00% 34 1.79% 11 6.08% 15 5.43% 356 6.62%
8 322 4.65% 0 0.00% 76 4.00% 12 6.63% 28 10.14% 250 4.65%
9 582 8.41% 0 0.00% 151 7.95% 9 4.97% 14 5.07% 452 8.41%
10 258 3.73% 0 0.00% 36 1.89% 14 7.73% 39 14.13% 200 3.73%
11 97 1.40% 0 0.00% 20 1.05% 10 5.52% 10 3.62% 75 1.40%
12 179 2.59% 0 0.00% 72 3.79% 12 6.63% 25 9.06% 139 2.59%
13 432 6.24% 0 0.00% 192 10.11% 8 4.42% 11 3.99% 335 6.24%
14 159 2.30% 0 0.00% 22 1.16% 11 6.08% 23 8.33% 123 2.30%
15 125 1.81% 0 0.00% 15 0.79% 10 5.52% 23 8.33% 95 1.78%
16 1662 24.01% 0 0.00% 527 27.74% 11 6.08% 13 4.71% 1290 24.02%
17 28 0.40% 0 0.00% 5 0.26% 4 2.21% 14 5.07% 22 0.40%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 318 4.59% 0 0 0.00% 8 144 7.58% 15 247 4.60%
1 14 251 3.63% 0 0 0.00% 1 20 1.05% 11 195 3.63%
2 0 8 0.12% 0 0 0.00% 0 3 0.16% 0 6 0.12%
3 5 87 1.26% 0 0 0.00% 0 12 0.63% 4 68 1.26%
4 1 29 0.42% 0 0 0.00% 0 5 0.26% 1 22 0.40%
5 7 129 1.86% 0 0 0.00% 6 106 5.58% 6 99 1.84%
6 23 406 5.87% 0 0 0.00% 3 51 2.68% 19 315 5.87%
7 6 111 1.60% 0 0 0.00% 1 18 0.95% 5 86 1.60%
8 57 973 14.06% 0 0 0.00% 19 327 17.21% 44 755 14.06%
9 4 69 1.00% 0 0 0.00% 1 19 1.00% 3 54 1.00%
10 0 14 0.20% 0 0 0.00% 0 2 0.11% 1 11 0.20%
11 5 96 1.39% 0 0 0.00% 0 11 0.58% 4 75 1.39%
12 47 809 11.69% 0 0 0.00% 11 193 10.16% 37 628 11.69%
13 0 7 0.10% 0 0 0.00% 0 6 0.32% 0 5 0.10%
14 10 176 2.54% 0 0 0.00% 3 63 3.32% 8 137 2.54%
15 17 301 4.35% 0 0 0.00% 4 75 3.95% 14 234 4.35%
16 20 341 4.93% 0 0 0.00% 3 54 2.84% 16 265 4.93%
17 4 73 1.05% 0 0 0.00% 0 16 0.84% 3 57 1.06%
18 12 215 3.11% 0 0 0.00% 0 16 0.84% 10 167 3.11%
19 50 861 12.44% 0 0 0.00% 17 295 15.53% 39 668 12.45%
20 51 871 12.58% 0 0 0.00% 16 279 14.68% 40 676 12.59%
21 13 235 3.40% 0 0 0.00% 0 12 0.63% 11 182 3.40%
22 8 150 2.17% 0 0 0.00% 0 6 0.32% 7 116 2.17%
23 23 391 5.65% 0 0 0.00% 9 167 8.79% 18 304 5.65%

Top 30 of 276 Total Sites
# Hits Files KBytes Visits Hostname
1 799 11.54% 0 0.00% 620 11.55% 1 0.55% 103.109.244.113
2 719 10.39% 0 0.00% 558 10.39% 1 0.55% unn-138-199-2-133.datapacket.com
3 566 8.18% 0 0.00% 439 8.18% 1 0.55% 98.159.37.178
4 565 8.16% 0 0.00% 439 8.17% 1 0.55% 138.199.57.37
5 323 4.67% 0 0.00% 251 4.67% 7 3.87% 135.225.82.247
6 233 3.37% 0 0.00% 181 3.37% 1 0.55% 98.159.37.169
7 190 2.75% 0 0.00% 148 2.75% 1 0.55% unn-37-19-211-88.datapacket.com
8 176 2.54% 0 0.00% 137 2.54% 2 1.10% 4.185.123.114
9 164 2.37% 0 0.00% 127 2.37% 1 0.55% unn-149-88-106-161.datapacket.com
10 161 2.33% 0 0.00% 125 2.33% 0 0.00% unn-156-146-56-136.cdn77.com
11 155 2.24% 0 0.00% 120 2.24% 0 0.00% 172.190.142.176
12 147 2.12% 0 0.00% 114 2.12% 1 0.55% 4.223.94.135
13 147 2.12% 0 0.00% 114 2.12% 1 0.55% 4.225.221.243
14 146 2.11% 0 0.00% 113 2.11% 1 0.55% 52.169.141.253
15 145 2.10% 0 0.00% 113 2.10% 1 0.55% 4.225.223.48
16 143 2.07% 0 0.00% 111 2.07% 1 0.55% 52.169.14.190
17 143 2.07% 0 0.00% 111 2.07% 1 0.55% 52.176.46.97
18 131 1.89% 0 0.00% 102 1.89% 1 0.55% unn-138-199-42-156.datapacket.com
19 117 1.69% 0 0.00% 91 1.69% 0 0.00% 20.41.86.235
20 110 1.59% 0 0.00% 85 1.59% 2 1.10% 52.169.141.112
21 102 1.47% 0 0.00% 79 1.47% 2 1.10% 13.89.203.39
22 101 1.46% 0 0.00% 78 1.46% 1 0.55% unn-149-102-254-23.datapacket.com
23 86 1.24% 0 0.00% 67 1.24% 2 1.10% 135.225.85.23
24 84 1.21% 0 0.00% 65 1.21% 1 0.55% 4.185.125.116
25 84 1.21% 0 0.00% 65 1.21% 1 0.55% 52.169.26.237
26 83 1.20% 0 0.00% 64 1.20% 1 0.55% 4.217.181.193
27 82 1.18% 0 0.00% 64 1.19% 0 0.00% 20.190.74.184
28 63 0.91% 0 0.00% 49 0.91% 1 0.55% 20.39.201.160
29 61 0.88% 0 0.00% 47 0.88% 0 0.00% 157.230.44.188
30 44 0.64% 0 0.00% 34 0.64% 1 0.55% 20.39.205.142

Top 10 of 276 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 799 11.54% 0 0.00% 620 11.55% 1 0.55% 103.109.244.113
2 719 10.39% 0 0.00% 558 10.39% 1 0.55% unn-138-199-2-133.datapacket.com
3 566 8.18% 0 0.00% 439 8.18% 1 0.55% 98.159.37.178
4 565 8.16% 0 0.00% 439 8.17% 1 0.55% 138.199.57.37
5 323 4.67% 0 0.00% 251 4.67% 7 3.87% 135.225.82.247
6 233 3.37% 0 0.00% 181 3.37% 1 0.55% 98.159.37.169
7 190 2.75% 0 0.00% 148 2.75% 1 0.55% unn-37-19-211-88.datapacket.com
8 176 2.54% 0 0.00% 137 2.54% 2 1.10% 4.185.123.114
9 164 2.37% 0 0.00% 127 2.37% 1 0.55% unn-149-88-106-161.datapacket.com
10 161 2.33% 0 0.00% 125 2.33% 0 0.00% unn-156-146-56-136.cdn77.com

Top 6 of 6 Total Referrers
# Hits Referrer
1 6851 98.99% - (Direct Request)
2 58 0.84% www.google.com
3 6 0.09% https://www.google.com
4 3 0.04% https://www.google.com/
5 2 0.03% http://app.optimyar.com/
6 1 0.01% http://www.app.optimyar.com/

Top 15 of 193 Total User Agents
# Hits User Agent
1 87 1.26% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
2 85 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
3 84 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
4 83 1.20% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
5 81 1.17% Go-http-client/1.1
6 81 1.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
7 81 1.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
8 80 1.16% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
9 78 1.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 78 1.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
11 77 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 77 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
13 76 1.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
14 74 1.07% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
15 74 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0

Usage by Country for September 2025

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 5231 75.58% 0 0.00% 4060 75.60% Unresolved/Unknown
2 1556 22.48% 0 0.00% 1206 22.46% Commercial (com)
3 57 0.82% 0 0.00% 44 0.82% Network (net)
4 37 0.53% 0 0.00% 29 0.53% St. Helena
5 8 0.12% 0 0.00% 6 0.12% European Union
6 6 0.09% 0 0.00% 5 0.09% Brazil
7 6 0.09% 0 0.00% 5 0.09% Indonesia
8 4 0.06% 0 0.00% 3 0.06% Mexico
9 3 0.04% 0 0.00% 2 0.04% India
10 2 0.03% 0 0.00% 2 0.03% Argentina
11 2 0.03% 0 0.00% 2 0.03% British Indian Ocean Territory
12 2 0.03% 0 0.00% 2 0.03% Turkey
13 2 0.03% 0 0.00% 2 0.03% Ukraine
14 1 0.01% 0 0.00% 1 0.01% Colombia
15 1 0.01% 0 0.00% 1 0.01% Germany
16 1 0.01% 0 0.00% 1 0.01% Pakistan
17 1 0.01% 0 0.00% 1 0.01% Russian Federation
18 1 0.01% 0 0.00% 1 0.01% Viet Nam


Generated by Webalizer Version 2.23